KatanaReport
English:Katana · Items & Equipment
A standard katana, one of the fastest, lightest weapons around. They rely on skill and dexterity rather than brute strength.
A standard katana, one of the fastest, lightest weapons around. They rely on skill and dexterity rather than brute strength. Quality is more important than it is with other types of blade, so they tend to be more expensive.
The Katana is probably the most basic and recognizable weapon in Kenshi. They have an extremely low strength requirement of 2, and as such can be used at normal speed with minimal training.
This weapon has inventory dimensions of 1x7. It can be equipped in both the primary and secondary weapon slots.
The Meitou-version of this weapon can be found on Emperor Tengu, the leader of United Cities.
Katana crafting (71.43val/material) is decent for earning Money through crafting weapons, although it is outclassed by Desert (100 val/material) and Foreign (83.3 val/material) Sabre.
This item can be crafted in various qualities using different levels of Weapon Smithing Bench after learning the appropriate blueprint.
The Blueprints for this item can be found at the following locations.
Stats
| Field | Value |
|---|---|
| Armour penetration | -30% |
| Attack | +4 |
| Blood loss | 1.20x |
| Damage vs humans | +10% |
| Damage vs robots | -40% |
| Defence | -4 |
| Reach | 21 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 1,131 Cats | 282 Cats |
| Rusting Blade | 1,240 Cats | 310 Cats |
| Mid-Grade Salvage | 3,729 Cats | 932 Cats |
| Old Refitted Blade | 4,329 Cats | 1,082 Cats |
| Refitted Blade | 5,165 Cats | 1,291 Cats |
| Catun No.1 | 9,445 Cats | 2,361 Cats |
| Catun No.2 | 11,655 Cats | 2,913 Cats |
| Catun No.3 | 14,388 Cats | 3,597 Cats |
| Mk I | 21,000 Cats | 5,250 Cats |
| Mk II | 24,434 Cats | 6,108 Cats |
| Mk III | 27,610 Cats | 6,902 Cats |
| Edge Type 1 | 37,979 Cats | 9,494 Cats |
| Edge Type 2 | 39,960 Cats | 9,990 Cats |
| Edge Type 3 | 41,422 Cats | 10,355 Cats |
| Meitou | 62,956 Cats | 15,739 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 3,771 Cats | 942 Cats |
| Rusting Blade | 4,135 Cats | 1,033 Cats |
| Mid-Grade Salvage | 4,662 Cats | 1,165 Cats |
| Old Refitted Blade | 5,412 Cats | 1,353 Cats |
| Refitted Blade | 6,456 Cats | 1,614 Cats |
| Catun No.1 | 7,871 Cats | 1,967 Cats |
| Catun No.2 | 9,712 Cats | 2,428 Cats |
| Catun No.3 | 11,990 Cats | 2,997 Cats |
| Mk I | 17,500 Cats | 4,375 Cats |
| Mk II | 20,361 Cats | 5,090 Cats |
| Mk III | 23,009 Cats | 5,752 Cats |
| Edge Type 1 | 27,128 Cats | 6,782 Cats |
| Edge Type 2 | 28,542 Cats | 7,135 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Black Market Bar | Rebel Base, The Hub, Heft (conditional), Heng (conditional), Stoat (conditional) |
| Catun Scrapmasters | Catun |
| Empire Weapon Shop | Heng, Stoat |
| Flotsam Armory | Flotsam Village, Blister Hill, Rebirth |
| Mongrel Weapon Shop | Mongrel |
| Ronin Weapon Shop | Fishing Village, World's End, Blister Hill |
| Scraphouse | Scraphouse |
| Small Empire Weapon Shop | Bark, Brink, Clownsteady, Sho-Battai, Stoat, Blister Hill |
| Thieves Guild | Admag, Catun, Clownsteady, Heft, Heng, Mongrel, Sho-Battai, The Hub |
🗺 Show these vendor locations on the map ↗
Related items
Ninja Blade, Katanas, Guardless Katana, Wakizashi, Nodachi, Topper