TopperReport
English:Topper · Items & Equipment
A hybrid between katana and sabre, it has a top-heavy balance that feels odd to a katana user, hence the name.
A hybrid between katana and sabre, it has a top-heavy balance that feels odd to a katana user, hence the name. It's fast and has a similar reach to a Nodachi.
A mostly forgotten weapon in modern times, it was once popular among mercenaries of the old empire.
A Topper is a Katana Class weapon that is aimed to inflict more blunt damage and sacrifice some cutting damage. While it has the same reach as the Nodachi, it does not have the penalties or bonuses it has. This makes it a better choice for those trying to avoid them. The Topper is the only Katana without a Robotic damage reduction and also happens to have the lowest Armour Penetration debuff of the weapon class.
You can find the Meitou model of this weapon on Rhinobot in Ashland Dome II.
This weapon has inventory dimensions of 1x9, meaning it can only be equipped as a primary weapon.
The Blueprints for this item can be found at the following locations.
All possible variations in an un-modded game, as of 1.0.68. Please note that the stats shown may differ slightly than in game as it tends to round values.
Stats
| Field | Value |
|---|---|
| Armour penetration | -15% |
| Blood loss | 1.00x |
| Indoors | -4 |
| Reach | 25 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 904 Cats | 226 Cats |
| Rusting Blade | 992 Cats | 248 Cats |
| Mid-Grade Salvage | 2,983 Cats | 745 Cats |
| Old Refitted Blade | 3,463 Cats | 865 Cats |
| Refitted Blade | 4,132 Cats | 1,033 Cats |
| Catun No.1 | 7,556 Cats | 1,889 Cats |
| Catun No.2 | 9,324 Cats | 2,331 Cats |
| Catun No.3 | 11,510 Cats | 2,877 Cats |
| Mk I | 16,800 Cats | 4,200 Cats |
| Mk II | 19,547 Cats | 4,886 Cats |
| Mk III | 22,088 Cats | 5,522 Cats |
| Edge Type 1 | 30,383 Cats | 7,595 Cats |
| Edge Type 2 | 31,968 Cats | 7,992 Cats |
| Edge Type 3 | 33,138 Cats | 8,284 Cats |
| Meitou | 50,365 Cats | 12,591 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 3,016 Cats | 754 Cats |
| Rusting Blade | 3,308 Cats | 827 Cats |
| Mid-Grade Salvage | 3,729 Cats | 932 Cats |
| Old Refitted Blade | 4,329 Cats | 1,082 Cats |
| Refitted Blade | 5,165 Cats | 1,291 Cats |
| Catun No.1 | 6,296 Cats | 1,574 Cats |
| Catun No.2 | 7,770 Cats | 1,942 Cats |
| Catun No.3 | 9,592 Cats | 2,398 Cats |
| Mk I | 14,000 Cats | 3,500 Cats |
| Mk II | 16,289 Cats | 4,072 Cats |
| Mk III | 18,407 Cats | 4,601 Cats |
| Edge Type 1 | 21,702 Cats | 5,425 Cats |
| Edge Type 2 | 22,834 Cats | 5,708 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Catun Scrapmasters | Catun |
🗺 Show these vendor locations on the map ↗
Related items
Ninja Blade, Katana, Katanas, Guardless Katana, Wakizashi, Nodachi