RangerReport
English:Ranger · Items & Equipment
A reliable mid-range weapon that's easy to use, especially for amateurs. It deals out consistent damage at a reasonable rate.
A reliable mid-range weapon that's easy to use, especially for amateurs. It deals out consistent damage at a reasonable rate. The standard support weapon in mercenary units.
Ranger is a Crossbow and uses Bolts [Regulars].
The blueprint for this weapon can be found at the The Great Library.
After unlocking the ability to craft through use of a blueprint, players can craft this crossbow at a Crossbow Crafting Bench. A single Ranger is made up of 6 Steel Bars and 1 Crossbow Parts.
Stats
| Field | Value |
|---|---|
| Class | Crossbow |
| Ammunition type | Bolts [Regulars] |
| Weight | 3 kg |
| Damage: | 22.85-34.275 |
| Accuracy deviation: | 4.90 degrees |
| Reload time: | 2.95-4.475s |
| Range: | 61m |
| Velocity: | 93.15m/s |
| Blood loss: | 0.60x |
| Required skill: | 60 |
| Ammunition type: | Bolts [Regulars] |
| Value | 1,546 Cats |
| Trade Value | 386 Cats |
Quality grades
| Grade | Value | Sell value |
|---|---|---|
| Prototype | 1,546 Cats | 386 Cats |
| Shoddy | 2,240 Cats | 560 Cats |
| Standard | 4,460 Cats | 1,115 Cats |
| High | 8,159 Cats | 2,039 Cats |
| Specialist | 13,339 Cats | 3,334 Cats |
| Masterwork | 18,196 Cats | 4,549 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Adventurer Ranger Shop | Black Scratch, Flats Lagoon, Mongrel, Spring, World's End |
| Black Market Bar | Rebel Base, The Hub, Heft (conditional), Heng (conditional), Stoat (conditional) |
| Empire Ranger Shop | Bark, Catun, Clownsteady, Drifter's Last, Heft, Stoat, Sho-Battai, Blister Hill, Trader's Edge |
| Flotsam Armory | Flotsam Village, Blister Hill, Rebirth |
| Mercenary Smithy | Manhunter Base |
| Scraphouse | Scraphouse |
| Shark Smithy | Shark |
🗺 Show these vendor locations on the map ↗
See also
SourcesRanger