Mercenary ClubReport
English:Mercenary Club · Items & Equipment
A hefty club used by wealthier bandit types.
A hefty club used by wealthier bandit types.
The Mercenary club is one of the better quality Blunt weapons, as far as damage is concerned. This club is often used by slavers.
This weapon has inventory dimensions of 1x7. It can be equipped in both the primary and secondary weapon slots.
The ability to make this weapon is learned through researching Heavy Weapons.
This item can be crafted in various qualities using different levels of Weapon Smithing Bench.
There are no Blueprints for this item available in the game.
All possible variations in an un-modded game, as of 1.0.68. Please note that the stats shown may differ slightly than in game as it tends to round values.
Stats
| Field | Value |
|---|---|
| Armour penetration | +30% |
| Attack | -2 |
| Blood loss | 0.30x |
| Damage vs animals | -10% |
| Damage vs robots | +20% |
| Reach | 18 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 339 Cats | 84 Cats |
| Rusting Blade | 372 Cats | 93 Cats |
| Mid-Grade Salvage | 1,118 Cats | 279 Cats |
| Old Refitted Blade | 1,298 Cats | 324 Cats |
| Refitted Blade | 1,549 Cats | 387 Cats |
| Catun No.1 | 2,833 Cats | 708 Cats |
| Catun No.2 | 3,496 Cats | 874 Cats |
| Catun No.3 | 4,316 Cats | 1,079 Cats |
| Mk I | 6,300 Cats | 1,575 Cats |
| Mk II | 7,330 Cats | 1,832 Cats |
| Mk III | 8,283 Cats | 2,070 Cats |
| Edge Type 1 | 11,393 Cats | 2,848 Cats |
| Edge Type 2 | 11,988 Cats | 2,997 Cats |
| Edge Type 3 | 12,426 Cats | 3,106 Cats |
| Meitou | 18,886 Cats | 4,721 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 1,131 Cats | 282 Cats |
| Rusting Blade | 1,240 Cats | 310 Cats |
| Mid-Grade Salvage | 1,398 Cats | 349 Cats |
| Old Refitted Blade | 1,623 Cats | 405 Cats |
| Refitted Blade | 1,936 Cats | 484 Cats |
| Catun No.1 | 2,361 Cats | 590 Cats |
| Catun No.2 | 2,913 Cats | 728 Cats |
| Catun No.3 | 3,597 Cats | 899 Cats |
| Mk I | 5,250 Cats | 1,312 Cats |
| Mk II | 6,108 Cats | 1,527 Cats |
| Mk III | 6,902 Cats | 1,725 Cats |
| Edge Type 1 | 8,138 Cats | 2,034 Cats |
| Edge Type 2 | 8,562 Cats | 2,140 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Catun Scrapmasters | Catun |
| Empire Weapon Shop | Heng, Stoat |
| Holy Weapon Shop | Bad Teeth, Blister Hill |
| Mercenary Smithy | Manhunter Base |
| Mongrel Weapon Shop | Mongrel |
| Scraphouse | Scraphouse |
| Shark Smithy | Shark |
| Small Empire Weapon Shop | Bark, Brink, Clownsteady, Sho-Battai, Stoat, Blister Hill |
🗺 Show these vendor locations on the map ↗
Unlocked by
Related items
Jitte, Heavy Jitte, Spiked Club, Blunt Weapons, Iron Stick, Iron Club