Holed SabreReport
English:Holed Sabre · Items & Equipment
A portion of metal cut out of the far end of the blade makes it slightly faster and more manoeuvrable.
A portion of metal cut out of the far end of the blade makes it slightly faster and more manoeuvrable. Most swordsmen can't notice the difference, others swear by it.
The Holed Sabre is essentially a Horse Chopper with a hole cut out of it. This makes it slightly lighter and presumably gives it an extra bonus to Melee Defence. Regularly used by Mercenaries.
This weapon has inventory dimensions of 2x8, meaning it can only be used as a primary weapon.
The Meitou version of this weapon can be found on Ponk in the Tower of Abuse.
This item can be crafted in various qualities using different levels of Weapon Smithing Bench after learning the appropriate blueprint.
The Blueprints for this item can be found at the following locations.
All possible variations in an un-modded game, as of 1.0.68. Please note that the stats shown may differ slightly than in game as it tends to round values.
Stats
| Field | Value |
|---|---|
| Attack | -4 |
| Blood loss | 0.90x |
| Defence | +6 |
| Reach | 18 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 565 Cats | 141 Cats |
| Rusting Blade | 620 Cats | 155 Cats |
| Mid-Grade Salvage | 1,864 Cats | 466 Cats |
| Old Refitted Blade | 2,164 Cats | 541 Cats |
| Refitted Blade | 2,582 Cats | 645 Cats |
| Catun No.1 | 4,722 Cats | 1,180 Cats |
| Catun No.2 | 5,827 Cats | 1,456 Cats |
| Catun No.3 | 7,194 Cats | 1,798 Cats |
| Mk I | 10,500 Cats | 2,625 Cats |
| Mk II | 12,216 Cats | 3,054 Cats |
| Mk III | 13,805 Cats | 3,451 Cats |
| Edge Type 1 | 18,989 Cats | 4,747 Cats |
| Edge Type 2 | 19,980 Cats | 4,995 Cats |
| Edge Type 3 | 20,711 Cats | 5,177 Cats |
| Meitou | 31,478 Cats | 7,869 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 1,885 Cats | 471 Cats |
| Rusting Blade | 2,067 Cats | 516 Cats |
| Mid-Grade Salvage | 2,331 Cats | 582 Cats |
| Old Refitted Blade | 2,706 Cats | 676 Cats |
| Refitted Blade | 3,228 Cats | 807 Cats |
| Catun No.1 | 3,935 Cats | 983 Cats |
| Catun No.2 | 4,856 Cats | 1,214 Cats |
| Catun No.3 | 5,995 Cats | 1,498 Cats |
| Mk I | 8,750 Cats | 2,187 Cats |
| Mk II | 10,180 Cats | 2,545 Cats |
| Mk III | 11,504 Cats | 2,876 Cats |
| Edge Type 1 | 13,564 Cats | 3,391 Cats |
| Edge Type 2 | 14,271 Cats | 3,567 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Black Market Bar | Rebel Base, The Hub, Heft (conditional), Heng (conditional), Stoat (conditional) |
| Catun Scrapmasters | Catun |
| Empire Weapon Shop | Heng, Stoat |
| Flotsam Armory | Flotsam Village, Blister Hill, Rebirth |
| Holy Weapon Shop | Bad Teeth, Blister Hill |
| Mercenary Smithy | Manhunter Base |
| Mongrel Weapon Shop | Mongrel |
| Ronin Weapon Shop | Fishing Village, World's End, Blister Hill |
| Scraphouse | Scraphouse |
| Shark Smithy | Shark |
| Small Empire Weapon Shop | Bark, Brink, Clownsteady, Sho-Battai, Stoat, Blister Hill |
🗺 Show these vendor locations on the map ↗
Related items
Ringed Sabre, Horse Chopper, Desert Sabre, Foreign Sabre, Sabres, Longsword