NodachiReport
English:Nodachi · Items & Equipment
An extended katana variant with increased reach and damage.
An extended katana variant with increased reach and damage.
A Nodachi is a Katana Class weapon. Heavier, with increased range and damage compared to most katanas at the expense of indoor penalties. It is very widely used, including by many of the more elite samurai of the United Cities. It has the second lowest Armour Penetration penalty of the Katanas (Ninja blade has -20% as well but it is Ninja blade so...) making it decent (Katana wise) for taking on armoured foes. Due to the reduced Defense and indoor penalty, a Rusted Junk version can be used to level Defense up extremely fast inside of a building.
The Meitou version of this weapon can be found on the leader of Skin Bandits, Savant.
This weapon has inventory dimensions of 1x10, meaning it cannot be stored in the inventory and must be equipped as a primary or stored in a backpack.
All the possible locations to find the Blueprint for this weapon.
All possible variations in an un-modded game, as of 1.0.68. Please note that the stats shown may differ slightly than in game as it tends to round values.
Heavy Jitte • Iron Club • Iron Stick • Jitte • Mercenary Club • Spiked Club
Stats
| Field | Value |
|---|---|
| Armour penetration | -20% |
| Attack | +4 |
| Blood loss | 1.20x |
| Damage vs humans | +10% |
| Damage vs robots | -40% |
| Defence | -4 |
| Indoors | -4 |
| Reach | 25 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 1,357 Cats | 339 Cats |
| Rusting Blade | 1,488 Cats | 372 Cats |
| Mid-Grade Salvage | 4,475 Cats | 1,118 Cats |
| Old Refitted Blade | 5,195 Cats | 1,298 Cats |
| Refitted Blade | 6,198 Cats | 1,549 Cats |
| Catun No.1 | 11,334 Cats | 2,833 Cats |
| Catun No.2 | 13,986 Cats | 3,496 Cats |
| Catun No.3 | 17,266 Cats | 4,316 Cats |
| Mk I | 25,200 Cats | 6,300 Cats |
| Mk II | 29,320 Cats | 7,330 Cats |
| Mk III | 33,133 Cats | 8,283 Cats |
| Edge Type 1 | 45,575 Cats | 11,393 Cats |
| Edge Type 2 | 47,952 Cats | 11,988 Cats |
| Edge Type 3 | 49,707 Cats | 12,426 Cats |
| Meitou | 75,548 Cats | 18,887 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 4,525 Cats | 1,131 Cats |
| Rusting Blade | 4,962 Cats | 1,240 Cats |
| Mid-Grade Salvage | 5,594 Cats | 1,398 Cats |
| Old Refitted Blade | 6,494 Cats | 1,623 Cats |
| Refitted Blade | 7,748 Cats | 1,937 Cats |
| Catun No.1 | 9,445 Cats | 2,361 Cats |
| Catun No.2 | 11,655 Cats | 2,913 Cats |
| Catun No.3 | 14,388 Cats | 3,597 Cats |
| Mk I | 21,000 Cats | 5,250 Cats |
| Mk II | 24,434 Cats | 6,108 Cats |
| Mk III | 27,610 Cats | 6,902 Cats |
| Edge Type 1 | 32,554 Cats | 8,138 Cats |
| Edge Type 2 | 34,251 Cats | 8,562 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Black Market Bar | Rebel Base, The Hub, Heft (conditional), Heng (conditional), Stoat (conditional) |
| Catun Scrapmasters | Catun |
| Empire Weapon Shop | Heng, Stoat |
| Flotsam Armory | Flotsam Village, Blister Hill, Rebirth |
| Ronin Weapon Shop | Fishing Village, World's End, Blister Hill |
| Scraphouse | Scraphouse |
| Thieves Guild | Admag, Catun, Clownsteady, Heft, Heng, Mongrel, Sho-Battai, The Hub |
🗺 Show these vendor locations on the map ↗
Related items
Ninja Blade, Katana, Katanas, Guardless Katana, Wakizashi, Topper