PolearmReport
English:Polearm · Items & Equipment
Unusual weapons that are sometimes used by hunters as their reach makes them good for taking down animals.
Unusual weapons that are sometimes used by hunters as their reach makes them good for taking down animals. Due to their cumbersome length however they are at a serious disadvantage when used indoors.
The Polearm is an excellent weapon for killing animals. Its long reach allow you to hit them from further away, and its damage bonus against them makes sure every hit counts. Due to this, both Western and Southern Hive soldiers use this as their primary weapon.
This weapon has inventory dimensions of 1x10, meaning it can only be equipped as a primary weapon.
A Meitou version of this weapon can be found on Queen of the South in Southern Hive.
All the possible locations to find the Blueprint for this weapon.
All possible variations in an un-modded game, as of 1.0.68. Please note that the stats shown may differ slightly than in game as it tends to round values.
Heavy Jitte • Iron Club • Iron Stick • Jitte • Mercenary Club • Spiked Club
Stats
| Field | Value |
|---|---|
| Armour penetration | +30% |
| Attack | +6 |
| Blood loss | 1.00x |
| Damage vs animals | +50% |
| Indoors | -8 |
| Reach | 28 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 658 Cats | 169 Cats |
| Rusting Blade | 744 Cats | 186 Cats |
| Mid-Grade Salvage | 2,237 Cats | 559 Cats |
| Old Refitted Blade | 2,597 Cats | 649 Cats |
| Refitted Blade | 3,099 Cats | 774 Cats |
| Catun No.1 | 5,667 Cats | 1,416 Cats |
| Catun No.2 | 6,993 Cats | 1,748 Cats |
| Catun No.3 | 8,633 Cats | 2,158 Cats |
| Mk I | 12,600 Cats | 3,150 Cats |
| Mk II | 14,660 Cats | 3,665 Cats |
| Mk III | 16,566 Cats | 4,141 Cats |
| Edge Type 1 | 22,787 Cats | 5,696 Cats |
| Edge Type 2 | 23,976 Cats | 5,994 Cats |
| Edge Type 3 | 24,853 Cats | 6,213 Cats |
| Meitou | 37,774 Cats | 9,443 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 2,262 Cats | 565 Cats |
| Rusting Blade | 2,481 Cats | 620 Cats |
| Mid-Grade Salvage | 2,797 Cats | 699 Cats |
| Old Refitted Blade | 3,247 Cats | 811 Cats |
| Refitted Blade | 3,874 Cats | 968 Cats |
| Catun No.1 | 4,722 Cats | 1,180 Cats |
| Catun No.2 | 5,827 Cats | 1,456 Cats |
| Catun No.3 | 7,194 Cats | 1,798 Cats |
| Mk I | 10,500 Cats | 2,625 Cats |
| Mk II | 12,216 Cats | 3,054 Cats |
| Mk III | 13,805 Cats | 3,451 Cats |
| Edge Type 1 | 16,276 Cats | 4,069 Cats |
| Edge Type 2 | 17,125 Cats | 4,281 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Black Market Bar | Rebel Base, The Hub, Heft (conditional), Heng (conditional), Stoat (conditional) |
| Flotsam Armory | Flotsam Village, Blister Hill, Rebirth |
| Ronin Weapon Shop | Fishing Village, World's End, Blister Hill |
| Scraphouse | Scraphouse |
🗺 Show these vendor locations on the map ↗
Related items
Staff, Heavy Polearm, Naginata, Polearms, Naginata Katana