Item index (A–Z)Report
English:Item index (A-Z) · Items & Equipment
All 564 items sorted by the first letter of their English name, with type and reference price.
All 564 items sorted by the first letter of their English name, with type and reference price.
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · R · S · T · U · V · W
A
| Name | English | Type | Value |
|---|---|---|---|
| A Holy Purpose | A Holy Purpose | Books | not recorded |
| AI Core | AI Core | Items | 25,000 Cats |
| Advanced Battery Capacity (Tech) | Advanced Battery Capacity (Tech) | Technology | not recorded |
| Advanced Battery Power (Tech) | Advanced Battery Power (Tech) | Technology | not recorded |
| Advanced Cooking (Tech) | Advanced Cooking (Tech) | Technology | not recorded |
| Advanced First Aid Kit | Advanced First Aid Kit | Items | 265 Cats |
| Advanced Harpoonery (Tech) | Advanced Harpoonery (Tech) | Technology | not recorded |
| Advanced Medicine (Tech) | Advanced Medicine (Tech) | Technology | not recorded |
| Advanced Splint Kit | Advanced Splint Kit | Items | 311 Cats |
| Advanced Splints (Tech) | Advanced Splints (Tech) | Technology | not recorded |
| Advanced Stone Mining (Tech) | Advanced Stone Mining (Tech) | Technology | not recorded |
| Advanced Training Dummies (Tech) | Advanced Training Dummies (Tech) | Technology | not recorded |
| Advanced Weapon Grades (Tech) | Advanced Weapon Grades (Tech) | Technology | not recorded |
| Advanced Weapon Smithing (Tech) | Advanced Weapon Smithing (Tech) | Technology | not recorded |
| Advanced Wind Generator Theory (Tech) | Advanced Wind Generator Theory (Tech) | Technology | not recorded |
| Amplified Generators (Tech) | Amplified Generators (Tech) | Technology | not recorded |
| Ancient Nutri-Rations | Ancient Nutri-Rations | Items, Nutrition | 1,143 Cats |
| Ancient Samurai Armour | Ancient Samurai Armour | Armour, Body Armour | 6,061 Cats |
| Ancient Samurai Boots | Ancient Samurai Boots | Armour, Footwear | 727 Cats |
| Ancient Samurai Helmet | Ancient Samurai Helmet | Armour, Headgear | 1,818 Cats |
| Ancient Samurai Legplates | Ancient Samurai Legplates | Armour, Heavy Armour | 3,030 Cats |
| Ancient Science Book | Ancient Science Book | Items | 5,000 Cats |
| Animal Claw | Animal Claw | Items | 90 Cats |
| Animal Horn | Animal Horn | Items | 150 Cats |
| Animal Skin | Animal Skin | Items | 240 Cats |
| Animal Teeth | Animal Teeth | Items | 30 Cats |
| Armour | Armour | Armour, Equipment | not recorded |
| Armour Plating | Armour Plating | Items | 504 Cats |
| Armoured Face Plates | Armoured Face Plates | Armour, Headgear | 1,693 Cats |
| Armoured Hood | Armoured Hood | Armour, Headgear | 1,693 Cats |
| Armoured Rag Skirt | Armoured Rag Skirt | Armour, Legwear | 2,822 Cats |
| Armoured Rags | Armoured Rags | Armour, Body Armour | 3,668 Cats |
| Ashland Hat | Ashland Hat | Armour, Clothing | 151 Cats |
| Ashlander Stormgoggles | Ashlander Stormgoggles | Armour, Clothing | 120 Cats |
| Assassin Training (Tech) | Assassin Training (Tech) | Technology | not recorded |
| Assassin's Rags | Assassin's Rags | Armour, Body Armour | 2,980 Cats |
| Authentic Skeleton Repair Kit | Authentic Skeleton Repair Kit | Items | 1,865 Cats |
| Automated Hybrid Mine (Tech) | Automated Hybrid Mine (Tech) | Technology | not recorded |
| Automated Mining Tech (Tech) | Automated Mining Tech (Tech) | Technology | not recorded |
| Automatic Flour Grinding (Tech) | Automatic Flour Grinding (Tech) | Technology | not recorded |
| Automatic Loom (Cotton) (Tech) | Automatic Loom (Cotton) (Tech) | Technology | not recorded |
| Automatic Loom (Hemp) (Tech) | Automatic Loom (Hemp) (Tech) | Technology | not recorded |
B
| Name | English | Type | Value |
|---|---|---|---|
| Backpacks | Backpacks | Equipment, Weapons | not recorded |
| Baking (Tech) | Baking (Tech) | Technology | not recorded |
| Bandana | Bandana | Armour, Headgear | 703 Cats |
| Basic Exterior Lighting (Tech) | Basic Exterior Lighting (Tech) | Technology | not recorded |
| Basic First Aid Kit | Basic First Aid Kit | Items | 76 Cats |
| Basic First Aid Kits (Tech) | Basic First Aid Kits (Tech) | Technology | not recorded |
| Basic Weapon Grades (Tech) | Basic Weapon Grades (Tech) | Technology | not recorded |
| Basic Weapon Smithing (Tech) | Basic Weapon Smithing (Tech) | Technology | not recorded |
| Basket Hat | Basket Hat | Armour, Clothing | 10 Cats |
| Batteries (Tech) | Batteries (Tech) | Technology | not recorded |
| Battery Capacity (Tech) | Battery Capacity (Tech) | Technology | not recorded |
| Battery Power (Tech) | Battery Power (Tech) | Technology | not recorded |
| Beak Thing Egg | Beak Thing Egg | Items | 4,200 Cats |
| Beautiful Tengu: A Tribute | Beautiful Tengu: A Tribute | Books | 100 Cats |
| Beds (Tech) | Beds (Tech) | Technology | not recorded |
| Better Training Dummies (Tech) | Better Training Dummies (Tech) | Technology | not recorded |
| Biofuel (Tech) | Biofuel (Tech) | Technology | not recorded |
| Birth Of The Phoenix | Birth Of The Phoenix | Books, Items | not recorded |
| Black Bandana | Black Bandana | Armour, Headgear | 703 Cats |
| Black Cloth Shirt | Black Cloth Shirt | Armour, Clothing | 225 Cats |
| Black Plate Jacket | Black Plate Jacket | Armour, Body Armour | 4,273 Cats |
| Black Rag Shirt | Black Rag Shirt | Armour, Body Armour | 393 Cats |
| Blackened Chain Hive Shirt | Blackened Chain Hive Shirt | Armour, Medium Armour | 11,427 Cats |
| Blackened Chain Shirt | Blackened Chain Shirt | Armour, Medium Armour | 11,427 Cats |
| Blackened Chainmail | Blackened Chainmail | Armour, Medium Armour | 11,427 Cats |
| Blackened Chainmail Tagelmust | Blackened Chainmail Tagelmust | Armour, Headgear | 2,285 Cats |
| Bloodrum | Bloodrum | Items | 1,328 Cats |
| Blueprints | Blueprints | Items | not recorded |
| Blunt Weapons | Blunt Weapons | Blunt, Weapon Types | not recorded |
| Body Armour | Body Armour | Armour, Body Armour | not recorded |
| Bolts Heavies | Bolts Heavies | Crossbows | not recorded |
| Bolts Longs | Bolts Longs | Crossbows | not recorded |
| Bolts Regulars | Bolts Regulars | Crossbows | not recorded |
| Bolts Toothpicks | Bolts Toothpicks | Crossbows | not recorded |
| Book | Book | Items | 300 Cats |
| Book Of Grace | Book Of Grace | Books | 150 Cats |
| Book Of Sacrifice | Book Of Sacrifice | Books | 150 Cats |
| Bread | Bread | Items, Nutrition | 488 Cats |
| Bucket Zukin | Bucket Zukin | Armour, Headgear | 1,788 Cats |
| Building Materials | Building Materials | Items | 108 Cats |
| Bull Backpack | Bull Backpack | Backpacks | 2,000 Cats |
| Bull Horn Axe | Bull Horn Axe | Heavy Weapon, Unique | 4,762 Cats |
C
| Name | English | Type | Value |
|---|---|---|---|
| CPU Unit | CPU Unit | Items | 6,000 Cats |
| CPU of Cat-Lon | CPU of Cat-Lon | Items, Unique | 60,000 Cats |
| CPU of General Hat-12 | CPU of General Hat-12 | Items, Unique | 60,000 Cats |
| CPU of General Jang | CPU of General Jang | Items, Unique | not recorded |
| CPU of Rhinobot | CPU of Rhinobot | Items, Unique | 30,000 Cats |
| CPU of the Head of Agriculture | CPU of the Head of Agriculture | Items, Unique | 18,000 Cats |
| Cactus | Cactus | Farming, Items | 15 Cats |
| Cactus Farming (Tech) | Cactus Farming (Tech) | Technology | not recorded |
| Cactus Rum | Cactus Rum | Items | 520 Cats |
| Cap | Cap | Armour, Clothing | 90 Cats |
| Capacitor | Capacitor | Items | 90 Cats |
| Captive's Journal Series | Captive's Journal Series | Books, Unique | 0 Cats |
| Cargopants | Cargopants | Armour, Clothing | 50 Cats |
| Cargopants (colored) | Cargopants (colored) | Armour, Clothing | 300 Cats |
| Cargopants (padded) | Cargopants (padded) | Armour, Legwear | 820 Cats |
| Cargopants (reinforced) | Cargopants (reinforced) | Armour, Legwear | 1,043 Cats |
| Cargopants (sneaky chain) | Cargopants (sneaky chain) | Armour, Legwear | 1,582 Cats |
| Cats | Cats | Items | 1 Cat |
| Ceramic Bowl | Ceramic Bowl | Items | 180 Cats |
| Chain Armour Crafting (Tech) | Chain Armour Crafting (Tech) | Technology | not recorded |
| Chain Shirt | Chain Shirt | Armour, Medium Armour | 8,163 Cats |
| Chainmail | Chainmail | Armour, Medium Armour | 8,163 Cats |
| Chainmail Sheets | Chainmail Sheets | Items | 2,527 Cats |
| Chalice Of Fire | Chalice Of Fire | Holy Nation, Items | 30,000 Cats |
| Chewsticks | Chewsticks | Items, Nutrition | 152 Cats |
| Cloth Shirt | Cloth Shirt | Armour, Clothing | 225 Cats |
| Clothing | Clothing | Armour, Clothing | not recorded |
| Clothing Manufacture (Tech) | Clothing Manufacture (Tech) | Technology | not recorded |
| Coin | Coin | Items, Unique | 60 Cats |
| Colour Scheme | Colour Scheme | Armour | not recorded |
| Combat Cleaver | Combat Cleaver | Hacker, Weapons | 7,194 Cats |
| Composite Runners (Tech) | Composite Runners (Tech) | Technology | not recorded |
| Conscript Leather Armour | Conscript Leather Armour | Armour, Body Armour | 2,136 Cats |
| Cooked Vegetables | Cooked Vegetables | Items, Nutrition | 318 Cats |
| Cooking (Tech) | Cooking (Tech) | Technology | not recorded |
| Copper | Copper | Items | 180 Cats |
| Copper Alloy Plates | Copper Alloy Plates | Items | 608 Cats |
| Copper Alloys (Tech) | Copper Alloys (Tech) | Technology | not recorded |
| Core Tech | Core Tech | Technology | not recorded |
| Corpse Disposal (Tech) | Corpse Disposal (Tech) | Technology | not recorded |
| Cotton | Cotton | Farming, Items | 75 Cats |
| Cotton Farming (Tech) | Cotton Farming (Tech) | Technology | not recorded |
| Crab Armour | Crab Armour | Armour, Body Armour | 4,848 Cats |
| Crab Egg | Crab Egg | Items | 240 Cats |
| Crab Helmet | Crab Helmet | Armour, Headgear | 1,818 Cats |
| Crab Shoes | Crab Shoes | Armour, Footwear | 606 Cats |
| Crab Trousers | Crab Trousers | Armour, Heavy Armour | 2,424 Cats |
| Crafting Tech | Crafting Tech | Technology | not recorded |
| Crossbow Bolts (Tech) | Crossbow Bolts (Tech) | Technology | not recorded |
| Crossbow Crafting (Tech) | Crossbow Crafting (Tech) | Technology | not recorded |
| Crossbow Parts | Crossbow Parts | Items | 408 Cats |
| Crossbow Turret Spotlight Fitting (Tech) | Crossbow Turret Spotlight Fitting (Tech) | Technology | not recorded |
| Crossbow Turret Strings (Tech) | Crossbow Turret Strings (Tech) | Technology | not recorded |
| Crossbows | Crossbows | Crossbows, Equipment | not recorded |
| Cultural Groupings And Evolution Series | Cultural Groupings And Evolution Series | Books | 150 Cats |
| Cup | Cup | Items | 6 Cats |
D
| Name | English | Type | Value |
|---|---|---|---|
| Damaged Book | Damaged Book | Items | 6 Cats |
| Dark Leather Shirt | Dark Leather Shirt | Armour, Light Armour | 6,258 Cats |
| Defense Tech | Defense Tech | Technology | not recorded |
| Defensive Walls (Tech) | Defensive Walls (Tech) | Technology | not recorded |
| Desert Cooking (Tech) | Desert Cooking (Tech) | Technology | not recorded |
| Desert Sabre | Desert Sabre | Sabre, Weapons | 11,990 Cats |
| Doll | Doll | Items | 6 Cats |
| Double-Barrel Harpoon Turret (Tech) | Double-Barrel Harpoon Turret (Tech) | Technology | not recorded |
| Double-Barrel Turret Spotlight Fitting (Tech) | Double-Barrel Turret Spotlight Fitting (Tech) | Technology | not recorded |
| Dried Fish | Dried Fish | Items, Nutrition | 360 Cats |
| Dried Meat | Dried Meat | Items, Nutrition | 78 Cats |
| Drifter's Boots | Drifter's Boots | Armour, Footwear | 596 Cats |
| Drifters Leather Jacket | Drifters Leather Jacket | Armour, Body Armour | 1,788 Cats |
| Drifters Leather Pants | Drifters Leather Pants | Armour, Legwear | 596 Cats |
| Durable Arms (Tech) | Durable Arms (Tech) | Robot Limbs, Technology | not recorded |
| Dustcoat | Dustcoat | Armour, Body Armour | 2,980 Cats |
| Dustwich | Dustwich | Items, Nutrition | 730 Cats |
| Dyed Rag Shirt | Dyed Rag Shirt | Armour, Body Armour | 393 Cats |
| Dyed Robes | Dyed Robes | Armour, Body Armour | 393 Cats |
| Dyed Trousers | Dyed Trousers | Armour, Clothing | 300 Cats |
| Dyed Turban | Dyed Turban | Armour, Headgear | 24 Cats |
| Dyed Turtleneck | Dyed Turtleneck | Armour, Clothing | 300 Cats |
E
| Name | English | Type | Value |
|---|---|---|---|
| Eagle's Cross | Eagle's Cross | Crossbows | 2,578 Cats |
| Economy Arm (left) | Economy Arm (left) | Robot Limbs | 979 Cats |
| Economy Arm (right) | Economy Arm (right) | Robot Limbs | 979 Cats |
| Economy Leg (left) | Economy Leg (left) | Robot Limbs | 1,220 Cats |
| Economy Leg (right) | Economy Leg (right) | Robot Limbs | 1,220 Cats |
| Edgewalkers (Tech) | Edgewalkers (Tech) | Technology | not recorded |
| Electrical Components | Electrical Components | Items | 216 Cats |
| Electrical Crafting (Tech) | Electrical Crafting (Tech) | Technology | not recorded |
| Electrics Tech | Electrics Tech | Technology | not recorded |
| Empire Samurai Armour | Empire Samurai Armour | Armour, Body Armour | 6,061 Cats |
| Empty Grog Can | Empty Grog Can | Items | 3 Cats |
| Empty Rum Bottle | Empty Rum Bottle | Items | 3 Cats |
| Engineering Research | Engineering Research | Items | 8,000 Cats |
| Exile Plank | Exile Plank | Heavy Weapon, Weapons | 62,956 Cats |
| Extra Durable Legs (Tech) | Extra Durable Legs (Tech) | Robot Limbs, Technology | not recorded |
| Extra Strong Arms (Tech) | Extra Strong Arms (Tech) | Robot Limbs, Technology | not recorded |
F
| Name | English | Type | Value |
|---|---|---|---|
| Fabric Manufacture (Tech) | Fabric Manufacture (Tech) | Technology | not recorded |
| Fabrics | Fabrics | Items | 63 Cats |
| Falling Sun | Falling Sun | Heavy Weapon, Weapons | 14,388 Cats |
| Fancy Rug | Fancy Rug | Items | 900 Cats |
| Farming Tech | Farming Tech | Technology | not recorded |
| Faulty Prisoner Shackles | Faulty Prisoner Shackles | Armour, Clothing | 0 Cats |
| Flared Helmet | Flared Helmet | Armour, Headgear | 1,693 Cats |
| Flesh Cleaver | Flesh Cleaver | Hacker, Weapons | 3,597 Cats |
| Flotsam Safehouse Note | Flotsam Safehouse Note | Books, Items | 0 Cats |
| Fog Mask | Fog Mask | Armour, Headgear | 1,386 Cats |
| Fog Prince Head | Fog Prince Head | Bounty, Head | 6,000 Cats |
| Food | Food | Items, Nutrition | not recorded |
| Foodcube | Foodcube | Items, Nutrition | 874 Cats |
| Footwear | Footwear | Armour, Equipment | not recorded |
| Forbidden Sympathy | Forbidden Sympathy | Books | not recorded |
| Foreign Sabre | Foreign Sabre | Sabre, Weapons | 11,990 Cats |
| Foul Raw Meat | Foul Raw Meat | Items, Nutrition | 1 Cat |
| Fragment Axe | Fragment Axe | Heavy Weapon, Weapons | 13,189 Cats |
| Fuel | Fuel | Items | 192 Cats |
| Fuel Generator Theory (Tech) | Fuel Generator Theory (Tech) | Technology | not recorded |
| Fully Automatic Ore Drill (Tech) | Fully Automatic Ore Drill (Tech) | Technology | not recorded |
G
| Name | English | Type | Value |
|---|---|---|---|
| Garru Backpack | Garru Backpack | Backpacks | 2,000 Cats |
| Gear Storage (Tech) | Gear Storage (Tech) | Technology | not recorded |
| Gears | Gears | Items | 162 Cats |
| Generator Core | Generator Core | Items | 2,755 Cats |
| Gi | Gi | Armour, Body Armour | 200 Cats |
| Gi Pants | Gi Pants | Armour, Clothing | 50 Cats |
| Gohan | Gohan | Items, Nutrition | 444 Cats |
| Grand Fish | Grand Fish | Items, Nutrition | 360 Cats |
| Great White Claw | Great White Claw | Items, Unique | 3,000 Cats |
| Great White Skin | Great White Skin | Items, Unique | 3,000 Cats |
| Greenfruit | Greenfruit | Farming, Items | 30 Cats |
| Grind Machine | Grind Machine | Items | 900 Cats |
| Grog | Grog | Items | 1,155 Cats |
| Grog Distillation (Tech) | Grog Distillation (Tech) | Technology | not recorded |
| Guardless Katana | Guardless Katana | Katana, Weapons | 11,990 Cats |
| Gurgler Egg | Gurgler Egg | Fishmen, Items | 240 Cats |
| Gurgler Head | Gurgler Head | Items, Unique | 60,000 Cats |
H
| Name | English | Type | Value |
|---|---|---|---|
| Hachigane | Hachigane | Armour, Headgear | 693 Cats |
| Hack Stopper Jacket | Hack Stopper Jacket | Armour, Body Armour | 2,492 Cats |
| Hack Stopper Pants | Hack Stopper Pants | Armour, Legwear | 1,246 Cats |
| Hackers | Hackers | Hacker, Weapon Types | not recorded |
| Hacksaw | Hacksaw | Items | 72 Cats |
| Half-Eaten Ancient Science Book | Half-Eaten Ancient Science Book | Items | 6 Cats |
| Halfpants (colored) | Halfpants (colored) | Armour, Clothing | not recorded |
| Halfpants (padded) | Halfpants (padded) | Armour, Legwear | 820 Cats |
| Halfpants (ragged) | Halfpants (ragged) | Armour, Clothing | 50 Cats |
| Halfpants (reinforced) | Halfpants (reinforced) | Armour, Legwear | 1,043 Cats |
| Halfpants (sneaky chain) | Halfpants (sneaky chain) | Armour, Legwear | 1,582 Cats |
| Harpoon Turret Spotlight Fitting (Tech) | Harpoon Turret Spotlight Fitting (Tech) | Technology | not recorded |
| Harpoon Turrets (Tech) | Harpoon Turrets (Tech) | Technology | not recorded |
| Hashish | Hashish | Items | 144 Cats |
| Hashish Production (Tech) | Hashish Production (Tech) | Technology | not recorded |
| Hats and Headgear (Tech) | Hats and Headgear (Tech) | Technology | not recorded |
| Headgear | Headgear | Armour, Equipment | not recorded |
| Heart Protector | Heart Protector | Armour, Body Armour | 4,621 Cats |
| Heavy Armour | Heavy Armour | Armour, Equipment | not recorded |
| Heavy Building Foundations (Tech) | Heavy Building Foundations (Tech) | Technology | not recorded |
| Heavy Generator Theory (Tech) | Heavy Generator Theory (Tech) | Technology | not recorded |
| Heavy Jitte | Heavy Jitte | Blunt, Weapons | 7,194 Cats |
| Heavy Polearm | Heavy Polearm | Polearms, Weapons | 7,194 Cats |
| Heavy Weapons | Heavy Weapons | Heavy Weapon, Weapon Types | not recorded |
| Heavy Weapons (Tech) | Heavy Weapons (Tech) | Technology | not recorded |
| Hemp | Hemp | Farming, Items | 19 Cats |
| Hemp Farming (Tech) | Hemp Farming (Tech) | Technology | not recorded |
| Hemp Oil Biofuel (Tech) | Hemp Oil Biofuel (Tech) | Technology | not recorded |
| Hemp-Based Fabric (Tech) | Hemp-Based Fabric (Tech) | Technology | not recorded |
| High-Speed Legs (Tech) | High-Speed Legs (Tech) | Technology | not recorded |
| Hinge | Hinge | Items | 81 Cats |
| Hive Prisoner Shackles | Hive Prisoner Shackles | Armour, Body Armour | 0 Cats |
| Hiver Chain Shirt | Hiver Chain Shirt | Armour, Medium Armour | 8,163 Cats |
| Hiver Skeleton Arms (Tech) | Hiver Skeleton Arms (Tech) | Robot Limbs, Technology | not recorded |
| Hiver Skeleton Legs (Tech) | Hiver Skeleton Legs (Tech) | Robot Limbs, Technology | not recorded |
| Holed Sabre | Holed Sabre | Sabre, Weapons | 5,995 Cats |
| Holy Chest Plate | Holy Chest Plate | Armour, Body Armour | 6,061 Cats |
| Holy Edict | Holy Edict | Books | 0 Cats |
| Holy Seal | Holy Seal | Items, Unique | 30,000 Cats |
| Holy Servant Rags | Holy Servant Rags | Armour, Body Armour | 393 Cats |
| Horn of the Megaraptor | Horn of the Megaraptor | Items, Unique | 1,500 Cats |
| Horse Chopper | Horse Chopper | Sabre, Weapons | 4,796 Cats |
| How to make custom armour mesh | How to make custom armour mesh | Armour | not recorded |
| Human Skin | Human Skin | Armour, Body Armour | 100 Cats |
| Human Skin Suit | Human Skin Suit | Armour, Body Armour | 100 Cats |
| Human Teeth | Human Teeth | Items, Nutrition | 0 Cats |
| Hybrid Stone Mine (Tech) | Hybrid Stone Mine (Tech) | Technology | not recorded |
| Hydroponics (Tech) | Hydroponics (Tech) | Technology | not recorded |
I
| Name | English | Type | Value |
|---|---|---|---|
| Imprisonment (Tech) | Imprisonment (Tech) | Technology | not recorded |
| Improved Stone Mining (Tech) | Improved Stone Mining (Tech) | Technology | not recorded |
| Indoor Lighting (Tech) | Indoor Lighting (Tech) | Technology | not recorded |
| Industrial Lifter Arm (left) | Industrial Lifter Arm (left) | Robot Limbs | 7,839 Cats |
| Industrial Lifter Arm (right) | Industrial Lifter Arm (right) | Robot Limbs | 7,839 Cats |
| Industry Tech | Industry Tech | Technology | not recorded |
| Iron Club | Iron Club | Blunt, Weapons | 1,918 Cats |
| Iron Hat | Iron Hat | Armour, Headgear | 1,693 Cats |
| Iron Plates | Iron Plates | Items | 135 Cats |
| Iron Plates (Tech) | Iron Plates (Tech) | Technology | not recorded |
| Iron Stick | Iron Stick | Blunt, Weapons | 959 Cats |
| Item Storage (Tech) | Item Storage (Tech) | Technology | not recorded |
| Items | Items | Items | not recorded |
J
| Name | English | Type | Value |
|---|---|---|---|
| Jitte | Jitte | Blunt, Weapons | 4,796 Cats |
| Junk | Junk | Items | not recorded |
| Junkbow | Junkbow | Crossbows | 513 Cats |
K
| Name | English | Type | Value |
|---|---|---|---|
| KLR Series Arm (left) | KLR Series Arm (left) | Robot Limbs | 9,800 Cats |
| KLR Series Arm (right) | KLR Series Arm (right) | Robot Limbs | 9,800 Cats |
| KLR Series Leg (left) | KLR Series Leg (left) | Robot Limbs | 7,319 Cats |
| KLR Series Leg (right) | KLR Series Leg (right) | Robot Limbs | 7,319 Cats |
| Karuta Zukin | Karuta Zukin | Armour, Headgear | 1,959 Cats |
| Katana | Katana | Katana, Weapons | 11,990 Cats |
| Katanas | Katanas | Katana, Weapon Types | not recorded |
| King Shager's Reign | King Shager's Reign | Books | not recorded |
| Kral's Last Stand | Kral's Last Stand | Books | not recorded |
| Kusari Zukin | Kusari Zukin | Armour, Headgear | 1,632 Cats |
L
| Name | English | Type | Value |
|---|---|---|---|
| Lam's Survival Series | Lam's Survival Series | Books | 100 Cats |
| Lantern | Lantern | Items | 76 Cats |
| Lantern of Radiance | Lantern of Radiance | Equipment, Items | 90 Cats |
| Large Backpack | Large Backpack | Backpacks | 3,000 Cats |
| Large Building Shells (Tech) | Large Building Shells (Tech) | Technology | not recorded |
| Large Defensive Walls (Tech) | Large Defensive Walls (Tech) | Technology | not recorded |
| Leather | Leather | Items | 156 Cats |
| Leather Armour Crafting (Tech) | Leather Armour Crafting (Tech) | Technology | not recorded |
| Leather Hive Vest | Leather Hive Vest | Armour, Light Armour | 2,682 Cats |
| Leather Shirt | Leather Shirt | Armour, Light Armour | 4,470 Cats |
| Leather Turtleneck | Leather Turtleneck | Armour, Light Armour | 4,470 Cats |
| Leather Vest | Leather Vest | Armour, Light Armour | 2,682 Cats |
| Legend of Luquin Series | Legend of Luquin Series | Books | 100 Cats |
| Legends Series | Legends Series | Books | 0 Cats |
| Legwear | Legwear | Armour, Equipment | not recorded |
| Letter From A Freedom Fighter | Letter From A Freedom Fighter | Books | not recorded |
| Letter From Bad Teeth | Letter From Bad Teeth | Books | 0 Cats |
| Letter Of Farewell | Letter Of Farewell | Books | not recorded |
| Letter Of Parting | Letter Of Parting | Books | not recorded |
| Letter Of The Condemned | Letter Of The Condemned | Books | not recorded |
| Letter To A Priest | Letter To A Priest | Books | 0 Cats |
| Letter To Darkbrow | Letter To Darkbrow | Books | not recorded |
| Letter To Moll | Letter To Moll | Books, Items | 0 Cats |
| Letter To Priest Ton | Letter To Priest Ton | Books | 0 Cats |
| Letters From A Swamper | Letters From A Swamper | Books | 0 Cats |
| Letters To Hash | Letters To Hash | Books | 0 Cats |
| Leviathan Pearl | Leviathan Pearl | Items | 12,000 Cats |
| Light Armour | Light Armour | Armour, Equipment | not recorded |
| Light Post (Tech) | Light Post (Tech) | Technology | not recorded |
| Light Post Efficiency (Tech) | Light Post Efficiency (Tech) | Technology | not recorded |
| Light Wind Generator Theory (Tech) | Light Wind Generator Theory (Tech) | Technology | not recorded |
| Lockpick Training (Tech) | Lockpick Training (Tech) | Technology | not recorded |
| Long Cleaver | Long Cleaver | Hacker, Weapons | 8,393 Cats |
| Longcoat | Longcoat | Armour, Body Armour | 2,980 Cats |
| Longsword | Longsword | Sabre, Weapons | 5,995 Cats |
| Lore Books | Lore Books | Books | not recorded |
| Ludin's Reports | Ludin's Reports | Books, Unique | 0 Cats |
| Luxury Goods | Luxury Goods | Items | 240 Cats |
M
| Name | English | Type | Value |
|---|---|---|---|
| Makeshift Walls (Tech) | Makeshift Walls (Tech) | Technology | not recorded |
| Making a Custom Melee Weapon | Making a Custom Melee Weapon | Weapons | not recorded |
| Maps | Maps | Items | not recorded |
| Maril's Diary Series | Maril's Diary Series | Books | 0 Cats |
| Martial Artist Bindings | Martial Artist Bindings | Armour, Clothing | 150 Cats |
| Mask Type III | Mask Type III | Armour, Headgear | 894 Cats |
| Masked Helmet | Masked Helmet | Armour, Headgear | 1,693 Cats |
| Mass Extinction Series | Mass Extinction Series | Books | 150 Cats |
| Meatwrap | Meatwrap | Items, Nutrition | 658 Cats |
| Medical Items | Medical Items | Items | not recorded |
| Medical Supplies | Medical Supplies | Items | 120 Cats |
| Medicine (Tech) | Medicine (Tech) | Technology | not recorded |
| Medium Armour | Medium Armour | Armour, Equipment | not recorded |
| Medium Backpack | Medium Backpack | Backpacks | 1,500 Cats |
| Medium Building Shells (Tech) | Medium Building Shells (Tech) | Technology | not recorded |
| Mega City: The Beginning Series | Mega City: The Beginning Series | Books | 0 Cats |
| Megacrab Ganglion | Megacrab Ganglion | Items, Unique | 3,000 Cats |
| Meitou | Meitou | Unique, Weapons | not recorded |
| Membership Pack | Membership Pack | Items | 90 Cats |
| Memo From Big Grim | Memo From Big Grim | Books | not recorded |
| Memo From Moll | Memo From Moll | Books, Items | 0 Cats |
| Men of Dirt | Men of Dirt | Books | 0 Cats |
| Mercenary Club | Mercenary Club | Blunt, Weapons | 3,597 Cats |
| Mercenary Leather Armour | Mercenary Leather Armour | Armour, Body Armour | 2,848 Cats |
| Mercenary Plate | Mercenary Plate | Armour, Body Armour | 6,061 Cats |
| Mission Graeme: Status | Mission Graeme: Status | Books | 0 Cats |
| Moll's Speech | Moll's Speech | Books | 0 Cats |
| Money is Freedom | Money is Freedom | Books | not recorded |
| Monk Pants | Monk Pants | Armour, Clothing | 50 Cats |
| Monk Robe | Monk Robe | Armour, Body Armour | 393 Cats |
| Moon Cleaver | Moon Cleaver | Hacker, Weapons | 8,393 Cats |
| Motor | Motor | Items | 421 Cats |
| Mounted Crossbows (Tech) | Mounted Crossbows (Tech) | Technology | not recorded |
| Mystery Sack | Mystery Sack | Items, Unique | 1 Cat |
N
| Name | English | Type | Value |
|---|---|---|---|
| Naginata | Naginata | Polearms, Weapons | 8,393 Cats |
| Naginata Katana | Naginata Katana | Polearms, Weapons | 7,194 Cats |
| Ninja Blade | Ninja Blade | Katana, Weapons | 4,796 Cats |
| Ninja Gi | Ninja Gi | Armour, Body Armour | 200 Cats |
| Ninja Mask | Ninja Mask | Armour, Headgear | 830 Cats |
| Ninja Pants | Ninja Pants | Armour, Clothing | 50 Cats |
| Ninja Rags | Ninja Rags | Armour, Body Armour | 2,980 Cats |
| Noble's Robe | Noble's Robe | Armour, Body Armour | 393 Cats |
| Noble's Trousers | Noble's Trousers | Armour, Clothing | not recorded |
| Nodachi | Nodachi | Katana, Weapons | 14,388 Cats |
| Note From Blue Eyes | Note From Blue Eyes | Books | not recorded |
| Note From Moll | Note From Moll | Items | not recorded |
O
| Name | English | Type | Value |
|---|---|---|---|
| Okranite Theories In Relation To Findings Series | Okranite Theories In Relation To Findings Series | Books | 150 Cats |
| Old CPU Unit | Old CPU Unit | Items | 600 Cats |
| Old Map | Old Map | Items | 180 Cats |
| Oldworld Bow MkI | Oldworld Bow MkI | Crossbows | 2,055 Cats |
| Oldworld Bow MkII | Oldworld Bow MkII | Crossbows | 2,563 Cats |
| Ore Drill (Tech) | Ore Drill (Tech) | Technology | not recorded |
| Outpost Items | Outpost Items | Items | not recorded |
