Flesh CleaverReport
English:Flesh Cleaver · Items & Equipment
A nasty weapon, designed for hacking through meat. The crude bluntness of the weapon means victims don't bleed to death so often, they just get…
A nasty weapon, designed for hacking through meat. The crude bluntness of the weapon means victims don't bleed to death so often, they just get hacked and maimed.
A Flesh Cleaver is a Hacker Class weapon, with a decent balance between Cutting and Stun Damage, and a lower-than-normal Bleed Rate. It is the preferred weapon of Cannibals and the Shrieking Bandits. The Flesh Cleaver is tied with the Wakizashi for having the shortest reach of all weapons.
This weapon has inventory dimensions of 2x8, meaning it can only be used as a primary weapon.
This item can be crafted in various qualities using different levels of Weapon Smithing Bench after learning the appropriate blueprint.
The Blueprints for this item can be found at the following locations.
All possible variations in an un-modded game, as of 1.0.68. Please note that the stats shown may differ slightly than in game as it tends to round values.
Heavy Jitte • Iron Club • Iron Stick • Jitte • Mercenary Club • Spiked Club
Stats
| Field | Value |
|---|---|
| Armour penetration | +30% |
| Blood loss | 0.50x |
| Damage vs animals | -10% |
| Damage vs humans | +20% |
| Damage vs robots | +15% |
| Defence | -2 |
| Reach | 16 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 339 Cats | 84 Cats |
| Rusting Blade | 372 Cats | 93 Cats |
| Mid-Grade Salvage | 1,118 Cats | 279 Cats |
| Old Refitted Blade | 1,298 Cats | 324 Cats |
| Refitted Blade | 1,549 Cats | 387 Cats |
| Catun No.1 | 2,833 Cats | 708 Cats |
| Catun No.2 | 3,496 Cats | 874 Cats |
| Catun No.3 | 4,316 Cats | 1,079 Cats |
| Mk I | 6,300 Cats | 1,575 Cats |
| Mk II | 7,330 Cats | 1,832 Cats |
| Mk III | 8,283 Cats | 2,070 Cats |
| Edge Type 1 | 11,393 Cats | 2,848 Cats |
| Edge Type 2 | 11,988 Cats | 2,997 Cats |
| Edge Type 3 | 12,426 Cats | 3,106 Cats |
| Meitou | 18,886 Cats | 4,721 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 1,131 Cats | 282 Cats |
| Rusting Blade | 1,240 Cats | 310 Cats |
| Mid-Grade Salvage | 1,398 Cats | 349 Cats |
| Old Refitted Blade | 1,623 Cats | 405 Cats |
| Refitted Blade | 1,936 Cats | 484 Cats |
| Catun No.1 | 2,361 Cats | 590 Cats |
| Catun No.2 | 2,913 Cats | 728 Cats |
| Catun No.3 | 3,597 Cats | 899 Cats |
| Mk I | 5,250 Cats | 1,312 Cats |
| Mk II | 6,108 Cats | 1,527 Cats |
| Mk III | 6,902 Cats | 1,725 Cats |
| Edge Type 1 | 8,138 Cats | 2,034 Cats |
| Edge Type 2 | 8,562 Cats | 2,140 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Holy Weapon Shop | Bad Teeth, Blister Hill |
| Scraphouse | Scraphouse |
🗺 Show these vendor locations on the map ↗
Related items
Combat Cleaver, Moon Cleaver, Short-Cleaver, Hackers, Paladin's Cross, Long Cleaver