PlankReport
English:Plank · Items & Equipment
A hefty hacking weapon, with a good reach. A nice balance for those who find fragment axes too clumsy and blunt, the plank retains some of the extra…
A hefty hacking weapon, with a good reach. A nice balance for those who find fragment axes too clumsy and blunt, the plank retains some of the extra deadly traits of a regular sword, while still remaining ridiculously crude.
A Plank is a Heavy Weapons class weapon. It is one of the heaviest weapons in the game, with a massive amount of blunt damage only dwarfed by the Heavy Jitte and Fragment Axe.
This weapon has inventory dimensions of 2x10, meaning it can only be used as a primary weapon. Like other heavy weapons, this item will not fit into standard inventories. It must either be equipped or carried inside a backpack.
This weapon is primarily found in shops in the Shek Kingdom.
All the possible locations to find the Blueprint for this weapon.
All possible variations in an un-modded game, as of 1.0.68. Please note that the stats shown may differ slightly than in game as it tends to round values.
Heavy Jitte • Iron Club • Iron Stick • Jitte • Mercenary Club • Spiked Club
Stats
| Field | Value |
|---|---|
| Blood loss | 1.00x |
| Indoors | -6 |
| Reach | 30 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 1,131 Cats | 282 Cats |
| Rusting Blade | 1,240 Cats | 310 Cats |
| Mid-Grade Salvage | 3,729 Cats | 932 Cats |
| Old Refitted Blade | 4,329 Cats | 1,082 Cats |
| Refitted Blade | 5,165 Cats | 1,291 Cats |
| Catun No.1 | 9,445 Cats | 2,361 Cats |
| Catun No.2 | 11,655 Cats | 2,913 Cats |
| Catun No.3 | 14,388 Cats | 3,597 Cats |
| Mk I | 21,000 Cats | 5,250 Cats |
| Mk II | 24,434 Cats | 6,108 Cats |
| Mk III | 27,610 Cats | 6,902 Cats |
| Edge Type 1 | 37,979 Cats | 9,494 Cats |
| Edge Type 2 | 39,960 Cats | 9,990 Cats |
| Edge Type 3 | 41,422 Cats | 10,355 Cats |
| Meitou | 62,956 Cats | 15,739 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 3,771 Cats | 942 Cats |
| Rusting Blade | 4,135 Cats | 1,033 Cats |
| Mid-Grade Salvage | 4,662 Cats | 1,165 Cats |
| Old Refitted Blade | 5,412 Cats | 1,353 Cats |
| Refitted Blade | 6,456 Cats | 1,614 Cats |
| Catun No.1 | 7,871 Cats | 1,967 Cats |
| Catun No.2 | 9,712 Cats | 2,428 Cats |
| Catun No.3 | 11,990 Cats | 2,997 Cats |
| Mk I | 17,500 Cats | 4,375 Cats |
| Mk II | 20,361 Cats | 5,090 Cats |
| Mk III | 23,009 Cats | 5,752 Cats |
| Edge Type 1 | 27,128 Cats | 6,782 Cats |
| Edge Type 2 | 28,542 Cats | 7,135 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Black Market Bar | Rebel Base, The Hub, Heft (conditional), Heng (conditional), Stoat (conditional) |
| Catun Scrapmasters | Catun |
| Empire Weapon Shop | Heng, Stoat |
| Flotsam Armory | Flotsam Village, Blister Hill, Rebirth |
| Mongrel Weapon Shop | Mongrel |
| Ronin Weapon Shop | Fishing Village, World's End, Blister Hill |
| Scraphouse | Scraphouse |
| Shek Weapon Shop | Admag, Squin, Last Stand, Bad Teeth (conditional), Okran's Shield (conditional), Stack (conditional) |
| Small Empire Weapon Shop | Bark, Brink, Clownsteady, Sho-Battai, Stoat, Blister Hill |
🗺 Show these vendor locations on the map ↗
Related items
Fragment Axe, Exile Plank, Bull Horn Axe, Falling Sun, Heavy Weapons