Spiked ClubReport
English:Spiked Club · Items & Equipment
A nasty weapon that causes bleeding in addition to crushing damage.
A nasty weapon that causes bleeding in addition to crushing damage.
Unlike most Blunt Weapons, the Spiked Club has an extremely high bleed rate. However, due to its small cut damage this only leads to a small amount of bloodloss.
This weapon has inventory dimensions of 1x7. It can be equipped in both the primary and secondary weapon slots.
The ability to make these weapons can be learned by researching Heavy Weapons.
There are no Blueprints for this item available in the game. To learn how to craft Spiked Club the Heavy Weapons must be researched.
All possible variations in an un-modded game, as of 1.0.68. Please note that the stats shown may differ slightly than in game as it tends to round values.
Heavy Jitte • Iron Club • Iron Stick • Jitte • Mercenary Club • Spiked Club
Stats
| Field | Value |
|---|---|
| Armour penetration | +30% |
| Attack | -2 |
| Blood loss | 2.00x |
| Damage vs animals | -10% |
| Reach | 18 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 362 Cats | 90 Cats |
| Rusting Blade | 396 Cats | 99 Cats |
| Mid-Grade Salvage | 1,193 Cats | 298 Cats |
| Old Refitted Blade | 1,385 Cats | 346 Cats |
| Refitted Blade | 1,652 Cats | 413 Cats |
| Catun No.1 | 3,022 Cats | 755 Cats |
| Catun No.2 | 3,729 Cats | 932 Cats |
| Catun No.3 | 4,604 Cats | 1,151 Cats |
| Mk I | 6,720 Cats | 1,680 Cats |
| Mk II | 7,818 Cats | 1,954 Cats |
| Mk III | 8,835 Cats | 2,208 Cats |
| Edge Type 1 | 12,153 Cats | 3,038 Cats |
| Edge Type 2 | 12,787 Cats | 3,196 Cats |
| Edge Type 3 | 13,255 Cats | 3,313 Cats |
| Meitou | 20,146 Cats | 5,036 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 1,206 Cats | 301 Cats |
| Rusting Blade | 1,323 Cats | 330 Cats |
| Mid-Grade Salvage | 1,491 Cats | 372 Cats |
| Old Refitted Blade | 1,731 Cats | 432 Cats |
| Refitted Blade | 2,066 Cats | 516 Cats |
| Catun No.1 | 2,518 Cats | 629 Cats |
| Catun No.2 | 3,108 Cats | 777 Cats |
| Catun No.3 | 3,836 Cats | 959 Cats |
| Mk I | 5,600 Cats | 1,400 Cats |
| Mk II | 6,515 Cats | 1,628 Cats |
| Mk III | 7,362 Cats | 1,840 Cats |
| Edge Type 1 | 8,680 Cats | 2,170 Cats |
| Edge Type 2 | 9,133 Cats | 2,283 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Holy Weapon Shop | Bad Teeth, Blister Hill |
| Mercenary Smithy | Manhunter Base |
| Mongrel Weapon Shop | Mongrel |
| Scraphouse | Scraphouse |
| Shark Smithy | Shark |
🗺 Show these vendor locations on the map ↗
Unlocked by
Related items
Jitte, Heavy Jitte, Blunt Weapons, Iron Stick, Iron Club, Mercenary Club