LeatherReport
English:Leather · Items & Equipment
An important ingredient in crafting armour. Good to stock up on as it can be hard to find.
Contents
An important ingredient in crafting armour. Good to stock up on as it can be hard to find.
Leather is a resource processed from Animal Skin at the Leather Tanning Bench.
Stats
| Field | Value |
|---|---|
| Avg. Price | 156 Cats |
| Size | 2x3 wide/tall |
| Weight | 1 kg |
Where to buy
| Vendor | Settlements |
|---|---|
| Adventurer Mechanical Shop | Black Scratch, Flats Lagoon, Waystation, World's End |
| Black Market Bar | Rebel Base, The Hub, Heft (conditional), Heng (conditional), Stoat (conditional) |
| Clothes Shop | Blister Hill, Bad Teeth, Stack |
| Clothing Shop | Brink, Heft, Heng, Stoat, Blister Hill |
| Empire General Shop | Heft, Heng, Sho-Battai, Stoat, Blister Hill |
| Empire Mechanical Shop | Clownsteady, Drifter's Last, Catun, Stoat, Sho-Battai, Bark, Heng, Heft |
| General Shop | Admag, Bark, Catun, Clownsteady, Drifter's Last, Last Stand, Mongrel, Squin, Bad Teeth, Stack |
| Holy General Shop | Bad Teeth, Blister Hill, Stack |
| Holy Mechanical Shop | Bad Teeth, Blister Hill, Stack |
| Mongrel Clothes Shop | Mongrel |
| Mongrel Tech Workshop | Mongrel |
| Ronin Mechanical Shop | Clownsteady (conditional), Drifter's Last (conditional) |
| Shark Big Shop | Shark |
| Swamp General Shop | Mud Town, Shark |
🗺 Show these vendor locations on the map ↗
See also
SourcesLeather