Fragment AxeReport
English:Fragment Axe · Items & Equipment
A huge axe built to work like a sword. Stupidly heavy, but it impresses the ladies. Shek ladies mostly.
A huge axe built to work like a sword. Stupidly heavy, but it impresses the ladies. Shek ladies mostly.
A Fragment Axe is a Heavy Weapon and as a result it takes a long time to swing and block if you lack the strength to properly use it. Very few men can stand up to such a mighty weapon.
This weapon has inventory dimensions of 2x10, meaning it can only be used as a primary weapon. Like other heavy weapons, this item will not fit into standard inventories. It must either be equipped or carried inside a backpack.
Edgewalker and above variants of the weapon are so absurdly heavy that it is impossible for character without robotic limbs to wield them without penalties. Even with robotics, a very high level of strength is needed in order to use the higher quality variants efficiently. The Cross variant requires a character to have 144 STR to use without their combat speed being reduced, which cannot be achieved without Robotic Limbs.[1]
This weapon is primarily found in shops in the Shek Kingdom. A unique version of the Fragment Axe (Which has Indoors -4 instead of -6) is wielded by the leader of Kral's Chosen.
A Meitou quality of this weapon can be found on Esata the Stone Golem in Admag or on Mukai the Mountain in Squin after she has been killed.
This item can be crafted in various qualities using different levels of Weapon Smithing Bench after learning the appropriate blueprint.
Stats
| Field | Value |
|---|---|
| Blood loss | 1.00x |
| Indoors | -6 |
| Reach | 32 |
Quality grades
Manufactured
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 1,244 Cats | 311 Cats |
| Rusting Blade | 1,364 Cats | 341 Cats |
| Mid-Grade Salvage | 4,102 Cats | 1,025 Cats |
| Old Refitted Blade | 4,762 Cats | 1,190 Cats |
| Refitted Blade | 5,682 Cats | 1,420 Cats |
| Catun No.1 | 10,390 Cats | 2,597 Cats |
| Catun No.2 | 12,820 Cats | 3,205 Cats |
| Catun No.3 | 15,827 Cats | 3,956 Cats |
| Mk I | 23,100 Cats | 5,775 Cats |
| Mk II | 26,877 Cats | 6,719 Cats |
| Mk III | 30,372 Cats | 7,593 Cats |
| Edge Type 1 | 41,777 Cats | 10,444 Cats |
| Edge Type 2 | 43,956 Cats | 10,989 Cats |
| Edge Type 3 | 45,565 Cats | 11,391 Cats |
| Meitou | 69,252 Cats | 17,313 Cats |
Homemade
| Grade | Value | Sell value |
|---|---|---|
| Rusted Junk | 4,148 Cats | 1,037 Cats |
| Rusting Blade | 4,549 Cats | 1,137 Cats |
| Mid-Grade Salvage | 5,128 Cats | 1,282 Cats |
| Old Refitted Blade | 5,953 Cats | 1,488 Cats |
| Refitted Blade | 7,102 Cats | 1,775 Cats |
| Catun No.1 | 8,658 Cats | 2,164 Cats |
| Catun No.2 | 10,684 Cats | 2,671 Cats |
| Catun No.3 | 13,189 Cats | 3,297 Cats |
| Mk I | 19,250 Cats | 4,812 Cats |
| Mk II | 22,398 Cats | 5,599 Cats |
| Mk III | 25,310 Cats | 6,327 Cats |
| Edge Type 1 | 29,841 Cats | 7,460 Cats |
| Edge Type 2 | 31,397 Cats | 7,849 Cats |
Where to buy
| Vendor | Settlements |
|---|---|
| Holy Weapon Shop | Bad Teeth, Blister Hill |
| Scraphouse | Scraphouse |
| Shek Weapon Shop | Admag, Squin, Last Stand, Bad Teeth (conditional), Okran's Shield (conditional), Stack (conditional) |
🗺 Show these vendor locations on the map ↗
Requires
Related items
Plank, Exile Plank, Bull Horn Axe, Falling Sun, Heavy Weapons