High BonefieldsReport
English:High Bonefields · Locations
Mountains. Unclaimed.
The dry ridge north of Catun, stuck full of somebody's ribs. Up here Beak Things hunt Skin Spiders as a staple, and apart from a few bands of beaten Shek with their horns cut off and their kingdom behind them, nobody climbs up for any reason at all.
Terrain
The terrain is Mountains.
Who holds it
Unclaimed
- Band of Bones Hostile
Inhabitants
Wildlife
Beak Thing, Boneyard Wolf, Skin Spider, Bonedog, Garru
Notable units
| Name | Type | Where | Notes |
|---|---|---|---|
| Beak Thing | Hostile wildlife | Wanders throughout the region (small groups of 1 to 3); in addition, the nest most likely to spawn in this region is the Beak Thing nest, with at most 3 nests in the region at any one time | They run faster than a person, they will chase you the moment they see you, and they eat downed companions who are not yet dead, starting from the legs. Their nests have the highest spawn chance on this ridge, so give them a wide berth when you see them and do not count on outrunning them; if you are spotted, breaking line of sight and then sneaking often still saves you. |
| Elder Beak Thing | Hostile wildlife | Wanders alone across the whole zone; in the entire world it appears only here and in the adjacent Bonefields | A Beak Thing that has lived long enough is a step up in size, attack range and speed — fast enough that even someone fitted with 大師級偵察腿 cannot shake it off. If you do run into one, the only way out is to block its line of sight with the terrain; running from it head-on is useless. |
| Skin Spider | Hostile wildlife | Roams across the region, in small groups of 1 to 3 or large groups of up to 10, both with the same weight | Large spiders that attack with sharp legs dealing high cut damage. They drain the hunger of anyone who goes down, and once strength drops that character can run even less. They prefer open terrain and can usually be seen from a long way off. They wake up quickly after being knocked out, so when you put one down, remember to come back and finish it off. |
| Boneyard Wolf | Hostile wildlife | Wanders across the whole zone, in groups of one to seven | An enlarged, stronger version of the Bonedog, brown-furred and built more like a bear, patrolling the ridges in packs. It actually slows down once it enters combat, which is probably the only opening on it you can use. |
| Bonedog | Hostile wildlife | Roaming across the whole region (large packs of a dozen or so at a time), and in animal dens whose name says wolves but which actually hold Bonedogs | Wild Bonedogs are territorial: come near their patrol routes or their den and they will pounce, more than ten of them at a time. The "Boneyard Wolf Den" in this region does not live up to its name; what is inside is all Bonedogs. |
| Band of Bones | Hostile squad | Wandering patrols across the whole zone, four to eight per squad; after Tora the Fearless falls, only a remnant version of two to four is left | Shek who lost their fight but refused to hand over their blades; most have broken horns, do not get enough to eat, and carry ordinary gear. Their patrols will often charge your squad on a whim; if you meet them outside Shek land they may instead open by challenging you to a duel — and that fight can be declined. |
History
- Below the ridge lie the bone-strewn Bonefields and Catun on its isolated plateau — even the Empire's flag begins to fade along this line.
- Shek who lost and would not give up the blade had their horns cut off and were driven out of the kingdom, and it is Band of Bones patrols that drift up onto this ridge from the south.
Getting there
There is no settlement in this region. Check that your food and bandages will last the whole crossing before you enter.
The nearest city is Catun (Bonefields), just across the border.
Regions you can walk into directly from here:
| Region |
|---|
| Bonefields |
| Burning Forest |
| South Wetlands |
NoteThis article is assembled from the region dossier; facts come from the Kenshi Fandom Wiki and in-game data, and the navigation section is computed from the 72-region adjacency graph.